Philips Fluorescent Tube Lights T5 T8 T12 in cool day light , day light , warm white , cool white used in various industrial applications as replacement lamps
Product Details:
Minimum Order Quantity | 5 Piece |
Power Consumption | 18W |
Length | 2 Feet |
Base Cap | G13 |
Model Name/Number | TLD 18W/865 |
Usage/Application | SIGN BOARDS, HIGH SEALING LIGHTING IN FACTORIES, TEXTILE INDUSTRIES |
Shape | Round |
Std Packaging | 25 |
Lighting Type | Fluorescent |
Wattage | 18w |
Brand | Philips |
Color Temperature | 6500K |
Lighting Color | COOL DAYLIGHT |
Tube Base Type | T8 |
Depreciation at Useful Lifetime | 13000HRS |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Shape | Round |
Power Consumption | 58W |
Lighting Type | Fluorescent |
Brand | Philips |
Lighting Color | COOL DAYLIGHT |
Depreciation at Useful Lifetime | 13000HRS |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Power Consumption | Other |
Color Temperature | 5000-6500 K |
Tube Base Type | T8 |
Lighting Type | Fluorescent |
Lighting Color | Pure White |
Length | 4 Feet |
Shape | Round |
Usage/Application | SIGN BOARDS, HIGH SEALING LIGHTING IN FACTORIES, TEXTILE INDUSTRIES |
Depreciation at Useful Lifetime | 10000-15000 HOURS |
Model Name/Number | TLD 36W/865 |
Wattage | 36W |
Brand | Philips |
Std Packaging | 25 |
Base Cap | G13 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | TLD 18W/865 |
Power Consumption | 18W |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 2 Feet |
Lighting Color | COOL DAYLIGHT |
Depreciation at Useful Lifetime | 10000-15000 HOURS |