Philips Fluorescent Tube Lights T5 T8 T12 in cool day light , day light , warm white , cool white used in various industrial applications as replacement lamps
Product Details:
Minimum Order Quantity | 5 Piece |
Lighting Type | Fluorescent |
Lighting Color | COOL DAYLIGHT |
Brand | Philips |
Length | 2 Feet |
Tube Base Type | T8 |
Depreciation at Useful Lifetime | 13000HRS |
Power Consumption | 18W |
Shape | Round |
Model Name/Number | TLD 18W/865 |
Color Temperature | 6500K |
Wattage | 18w |
Std Packaging | 25 |
Usage/Application | SIGN BOARDS, HIGH SEALING LIGHTING IN FACTORIES, TEXTILE INDUSTRIES |
Base Cap | G13 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Shape | Round |
Power Consumption | 58W |
Lighting Type | Fluorescent |
Brand | Philips |
Lighting Color | COOL DAYLIGHT |
Depreciation at Useful Lifetime | 13000HRS |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | TLD 18W/865 |
Power Consumption | 18W |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 2 Feet |
Lighting Color | COOL DAYLIGHT |
Depreciation at Useful Lifetime | 10000-15000 HOURS |
Product Details:
Minimum Order Quantity | 25 Piece |
Shape | Round |
Usage/Application | SIGN BOARDS, HIGH SEALING LIGHTING IN FACTORIES, TEXTILE INDUSTRIES |
Lighting Color | Pure White |
Color Temperature | 5000-6500 K |
Depreciation at Useful Lifetime | 10000-15000 HOURS |
Brand | Philips |
Lighting Type | Fluorescent |
Model Name/Number | TLD 36W/865 |
Base Cap | G13 |
Power Consumption | Other |
Wattage | 36W |
Std Packaging | 25 |
Length | 4 Feet |
Tube Base Type | T8 |
Additional Information:
4.6/5
Reviewed by 77 Users
Most Relevant Reviews
Response from Seller (27-February-21)
Thank you very much for rating us. Looking forward to serve you better.