Philips Fluorescent Tube Lights T5 T8 T12 in cool day light , day light , warm white , cool white used in various industrial applications as replacement lamps
Product Details:
| Minimum Order Quantity | 5 Piece |
| Wattage | 18 W |
| Length | 2 Feet |
| Base Type | T8 |
| Color Temperature | 2700K |
| Voltage | 230V |
| Usage/Applications | clean rooms , monochromatic lights |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Series | Philips TL-D |
| Power Rating | 36 W |
| Tube Length | 4 ft |
| Length | 4 Feet |
| Type | T8 |
| Lighting Color | COOL DAYYLIGHT |
| Color Temperature | 6500K |
| Light Color | Cool Daylight |
| Base Type | G13 |
| Power Consumption | 36W |
| Brand | Philips |
| Lighting Type | Fluorescent |
| Model Name/Number | TLD 36W/865 |
| Usage/Application | SIGN BOARDS, HIGH SEALING LIGHTING IN FACTORIES, TEXTILE INDUSTRIES |
| Depreciation at Useful Lifetime | 10000-15000 HOURS |
| Base Cap | G13 |
| Std Packaging | 25 |
| Wattage | 36W |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Tube Type | Fluorescent Tube |
| Power Rating | 58w |
| Tube Length | 5ft |
| Lighting Color | COOL DAYLIGHT |
| Color Temperature | 6500K |
| Base Type | T8 |
| Power Consumption | 58W |
| Brand | Philips |
| Lighting Type | Fluorescent |
| Shape | Round |
| Tube Shape | T8 |
| Starter Type | Electronic Choke |
| Depreciation at Useful Lifetime | 13000HRS |
Additional Information:
Product Details:
| Wattage | 18w |
| Length | 2 Feet |
| Base Type | T8 |
| Color Temperature | 6500K |
| Power Consumption | 18W |
| Brand | Philips |
| Lighting Type | Fluorescent |
| Shape | Round |
| Model Name/Number | TLD 18W/865 |
| Depreciation at Useful Lifetime | 13000HRS |
| Usage/Application | INDUSTRIAL APPLICATION, CAR MANUFACTURING AND ASSEMBLY UNITS |
| Base Cap | G13 |
| Std Packaging | 25 |
| Tube Base Type | T8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Series | Philips TL-D |
| Power Rating | 70W |
| Tube Length | 6Ft. |
| Length | 6ft |
| Light Color | Cool White |
| Color Temperature | 4000K |
| Tube Type | Fluorescent Tube |
| Lighting Color | Cool White |
| Base Type | T8 |
| Usage/Applications | SORTEX MACHINES , INDUSTRIAL LIGHTING |
Additional Information: