Product Details:
| Minimum Order Quantity | 1 Piece |
| Arc Technology | Xenon |
| Power Rating | 75 W |
| Application | Medical |
| Operating Voltage | 20 V |
| Average Life | 300 h |
| Power | 75W |
| Brand | OSRAM |
| Model Name/Number | XBO 75W/2 OFR |
| Nominal Current | 4.9-5.9AMPS |
| Reflector | Without Reflector |
| Light Output | WHITE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Arc Technology | Xenon |
| Power | 100 W |
| Light Source Type | Xenon Short-Arc |
| Power Rating | 100w |
| Application | Medical |
| Operating Voltage | 20 V |
| Average Life | 500 h |
| Brand | Osram |
| IP Rating | IP55 |
| Reflector | With Reflector |
| Lighting Color | Cool White |
| Material | Ceramic |
| Average Life (Hours) | 500 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | Xenon Short-Arc |
| Power | 180 W |
| Wattage | 180w |
| Lamp Type | Medical Xenon |
| Color Temperature | 6000 K |
| Application | Medical Light |
| Operating Voltage | 15v |
| Base Type | cable connector |
| Lighting Type | XENON LAMP |
| Usage/Application | ENDOSCOPES , MICROSCOPES |
| IP Rating | IP40 |
| Model Name/Number | XBOR180W/45C |
| Light Color | Daylight |
| Voltage | 85-265V |
| Brand | Osram |
| Lamp Wattage | 180W |
| Color Temperature (K) | 5600 K |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | XENON |
| Usage/Application | FILM EDITING SCANNERS |
| Power | 700W |
| Lighting Type | CERAMIC XENON LAMP |
| Lighting Color | Pure White |
| Rated Average Life | 500HRS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | xenon lamp |
| Usage/Application | endoscopy , microscopes |
| Lighting Type | ceramic xenon |
| Rated Average Life | 500hrs |
| Lighting Color | Pure White |
| Body Material | ceramic |
| Model Name/Number | J2025 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 300w |
| Light Source Type | Xenon |
| Lamp Type | Medical Xenon |
| Color Temperature | 6000 K |
| Application | Medical Light |
| Operating Voltage | 14v |
| Lighting Type | XENON |
| Usage/Application | Endoscopes, Microscopes, Light Sources |
| Rated Average Life | 500 Hrs |
| Average Life (hours) | 500 |
| Light Color | Daylight |
| Brand | Imported |
| Lighting Color | DAYLIGHT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | Xenon |
| Usage/Application | Endoscopes, Microscopes, Light Sources |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP55 |
| Rated Average Life | 500 Hrs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | Xenon |
| Usage/Application | Endoscopes, Microscopes, Light Sources |
| Power | 175W |
| Lighting Type | Ceramic Xenon Lamp |
| Lighting Color | Pure White |
| Rated Average Life | 500 Hrs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | Xenon |
| Usage/Application | replacement lamps for Stryker X7000 light source |
| Power | 300 W |
| Brand | Luxtel |
| Lighting Type | High Intensity Discharge |
| Lighting Color | Cool White |
| Model No | CL1495 |
| Operating Temperature | 300 deg C-10 deg F |